EMT Conduit Sizes Chart
EMT Conduit Sizes Table
Size (inches) | EMT Decimal | EMT Fraction | IMC Decimal | IMC Fraction | Rigid Decimal | Rigid Fraction |
---|---|---|---|---|---|---|
1/2 | 0.706 | 11/16 | 0.815 | 13/16 | 0.84 | 13/16 |
3/4 | 0.922 | 15/16 | 1.029 | 1 | 1.05 | 1-1/16 |
1 | 1.163 | 1-3/16 | 1.29 | 1-5/16 | 1.315 | 1-5/16 |
1-1/4 | 1.51 | 1-1/2 | 1.638 | 1-5/8 | 1.66 | 1-11/16 |
1-1/2 | 1.74 | 1-3/4 | 1.883 | 1-7/8 | 1.9 | 1-7/8 |
2 | 2.197 | 2-3/16 | 2.36 | 2-3/8 | 2.375 | 2-3/8 |
2-1/2 | 2.875 | 2-7/8 | 2.857 | 2-7/8 | 2.875 | 2-7/8 |
3 | 3.5 | 3-1/2 | 3.476 | 3-1/2 | 3.5 | 3-1/2 |
3-1/2 | 4 | 4 | 3.971 | 4 | 4 | 4 |
4 | 4.5 | 4-1/2 | 4.466 | 4-7/16 | 4.5 | 4-1/2 |
5 | 5.563 | 5-9/16 |
All measurements in the table above are measured in inches. The table above provides the outside diameter of each conduit size in both a decimal and fraction measurement.
Leave A Comment