Quick answer: Super Z tire-chain fitment must be matched to the tire size printed on the sidewall and the vehicle owner’s manual clearance rules. Use the chart below as a reference, then verify the current Peerless/SCC fitment lookup and pre-fit the chains before driving in snow.

Before Using The Super Z Size Chart

  • Confirm the exact tire size on the tire sidewall, not only the vehicle trim.
  • Check whether the owner’s manual allows chains, cable chains, or Class S low-clearance chains.
  • Pre-fit chains at home before using them in weather.
  • Do not use chains on modified tire/wheel sizes without checking clearance.

Super z tire chains are some of the best snow chains on the market. They are extremely strong, reliable and they can be installed on any wheel. But, they are available in different sizes. Those sizes are Z539, Z547 and many others. In fact, there are 8 different sizes available. Which one suits your vehicle? To find out, take a look at the chart below. We were able to contact Security Chain Company and to get the answers directly from authorized personnel. The chart starts with the smallest tires and increases to the maximum size available. For each row you can see the model of the chain that suits the best and the one that should be used. The Z539 or similar is the model of the chain and as we have mentioned, there are several variations. By using the correct chain, you ensure better and safer drive in a case of snow and ice.

Tire Size Z-Chain Tire Size Z-Chain Tire Size Z-Chain Tire Size Z-Chain Tire Size Z-Chain Tire Size Z-Chain
205/75-175 Z-575 225/70-19.5 2-579 245/50-16 2-555 255/70-15 7-575 275/50,20 Z-579
205/75-15 Z-555 225/70-17 2-575 245/50-15 2-555 255/70-14 7-571 275/50,19 Z-579
205/75-14 Z-547 225/70-16 2-571 245/45-22 Z-575 255/65-19 Z-579 275/45-22 Z-579 345345/55-17 Z-583
205/70-16 Z-555 225/70-15 2-563 245/45-20 2-575 255/65-18 Z-579 275/45-20 Z-579 335/30-18 2-563
205/70-15 Z-547 225/65-18 2-575 245/45-19 2-563 255/55-17 7-575 275/45-19 Z-575 335335/25-20 2-563
205/55-17.5 Z-563 225/65-16 2-563 245/45-17 Z-555 255/65-15 7-563 275/40,20 Z-575 3E6/55-15 Z-579
205/70-14 Z-547 225/55-17 2-571 245/45-18 2-563 255/65-15 2-571 275/45-18 Z-563 315315/35-20 2-579
205/55-16 7-555 225/65-15 7-555 245/45-15 7-547 255/50,19 7-579 275/40-19 2-575 305/35-20 2-579
205/G5-15 Z-547 225/60-15 7-575 245/40-20 7-563 255/56,18 7-579 275/35-20 7-575 305/35-19 7-579
205/50-17.5 7-555 225/6o-15 7-571 245/40-19 7-555 255/50,17 7-571 275/35-19 7-563 305305/30-19 7-563
205/50-16 7-547 225/60-17 7-563 245/40-18 2-555 255/56,16 7-555 275/35-18 7-555 295/40-21 7-579
205/50-15 2-547 225/6o-16 2-555 245/40-17 Z-555 255/55-20 2-579 275/30-21 Z-571 295/40-20 2-579
205/55-17 2-555 225/60-15 2-547 245/35-20 Z-555 255/55-19 2-579 275/30,19 Z-555 295/35-21 Z-579
205/55,16 Z-547 225/55-20 2-575 245/35-19 2-555 255/55-18 7-575 LT255/85-16 Z-583 295/35-20 2-563
205/55-15 Z-539 225/55-19 2-571 245245/35-18 2-555 255/55-17 Z-563 265/790-540A Z-579 295/35-19 Z-563
205/50-17 Z-547 225/55-18 2-563 LT235/85-16 2-579 255/55-16 Z-563 2E6/75-195 Z-583 295/35-18 2-555
205/50-16 Z-539 225/55-17 2-555 LT235/80-17 2-579 255/50-21 7-579 LT255/75-17 Z-533 295/30-20 Z-563
205/45-17 Z-539 225/55-16 2-555 235/75-17.5 2-579 255/50-20 7-579 LT255/75-16 Z-579 295/30-19 2-563
205/45-16 Z-539 225/55-15 2-547 235/75-17 Z-579 255/50-19 7-575 265/75-16 Z-579 295295/30-18 Z-555
205/40-18 Z-539 225/50,18 2-555 LT235/75-16 2-575 255/50-18 7-563 LT255/75-15 7-575 285LT285/75-15 Z-583
195/75-15 Z-555 225/50-17 2-555 235/75-15 2-575 255/50-17 7-563 255/75-15 Z-575 L1285/70-17 2-583
LT195/75-14 7-555 225/50-15 7-547 LT235/75-15 7-571 255/90,16 7-555 2E6/70-19.5 7-583 285/70-17 7-583
195/75-14 7-547 225/45-15 7-563 235/75-]5 2-571 255/45-20 7-575 LT2G5/70-18 7-583 285/70-16 Z-579
195/55-15 Z-547 225/45-18 7-555 235/70-19.5 7-579 255/45-19 7-575 255/70,18 7-583 285/50-18 7-579
195/55-14 2-539 225/40-19 2-555 235/70-15 2-571 255/45-17 2-555 265/70-17 Z-579 285/45-22 2-583
195/55-15 7-539 225/45-17 7-547 235/70-17 7-579 255/45-18 7-563 LT255/70-17 Z-579 285/50-20 Z-579
195/6016 7-547 225/40-18 2-547 235/65-18 Z-575 255/45-16 2-555 LT255/70-15 2-579 285/45-21 Z-579
195/50-15 Z-539 225/40-17 2-539 235/65-17 2-571 255/40,20 2-563 265/70-16 Z-579 285/40-20 2-579
195/55-16 Z-539 225225/35-19 2-539 235235/65-16 2-571 255/40-19 Z-563 LT255/70-15 Z-575 285/40-19 Z-571
195/55-15 Z-539 LT215/85-16 2-575 235/65-15 2-563 255/40-18 Z-555 2E6/65-18 Z-579 285/40-18 2-563
195/50-16 Z-539 215/75-17.5 2-575 235/60-18 Z-575 255/40-17 Z-555 265/65-17 Z-579 285/35-20 Z-563
185/55-15 Z-539 LT215/75-15 2-563 235/60-17 2-571 255/35-20 7-563 255/65-16 Z-575 285/35-19 Z-563
185/55-14 Z-539 215/75-15 2-563 235/60-15 2-563 255/35-19 2-555 255/55-15 Z-571 285/35-18 Z-555
185/50-15 Z-539 215215/70-17 2-571 235/60-15 2-555 255/35-18 7-555 LT255/50-20 Z-579 285/30-21 2-563
185/55-16 Z-539 215/70-15 2-563 235/55-20 Z-575 255/30-19 7-555 255/50-20 Z-579 285/30-20 2-563
185/55-15 7-539 215/70-15 7-555 235/55-19 7-575 LT245/75-17 7-579 255/60,18 7-579 285285/30-19 7-563
175/70-14 7-539 215/65-17 7-563 235/55-18 7-571 245/75-17 7-579 265/60-17 7-575 LT275/75-17 7-583
175/55-15 7-539 215/65-16 7-555 235/55-17 7-563 245/75-15 7-575 265/50-15 7-571 275/75-16 7-579
175/55-16 7-539 215/55-15 7-555 235/55-15 7-555 245/7019.5 7-583 25.5/55-18 7-575 LT275/75-15 7-575
32510.5017 2-579 215/60,16 2-547 235/50-19 Z-571 245/70-175 7-579 255/50-20 2-579 LT275/70-18 2-583
33510.50 15LT 2-583 215/60-17 2-563 235/55-15 Z-555 LT245/70-17 2-575 255/55-17 2-575 275/70-195 2-583
31511.50 15LT 2-579 215/55-20 2-575 235/50-18 2-563 245/70-17 2-575 255/50-19 Z-579 275/70-18 2-583
31×10.50-16.5LT Z-579 215/55-18 2-571 235/50-17 2-555 245/70-16 Z-575 2E6/50-16 Z-555 L1275/70-17 Z-583
31×10.50-15LT Z-579 215/55-17 2-555 235/50-15 2-555 245/65-17 Z-575 265/50-15 Z-555 275/70-17 Z-579
30×9.50-15LT Z-575 215/55-16 2-547 235/50-15 2-547 245/65-16 Z-563 2E6/45-21 Z-575 L1275/70-15 Z-579
29×12.50-15LT 2-579 215/55-15 2-539 235/45-20 2-571 245/60-20 7-579 255/45-20 Z-579 275/70-15 2-579
29×4.50-15LT Z-571 215/50-17 2-547 235/45-19 Z-563 245/60-18 7-575 255/45-18 Z-571 11275/65-18 2-583
9.50-16.5LT Z-579 215/50-16 2-547 235/45-18 2-555 245/60-16 7-563 265/40-22 7-579 275/55-18 2-583
8.75-15.511 7-575 215/50-15 2-539 235/45-17 7-555 245/55-19 Z-575 2E6/40-20 Z-571 275/65-17 Z-579
8.5-17.5 7-579 215/45-18 7-547 235/40-19 7-555 245/55-18 7-563 2E6/40-18 7-5.55 275/55-15 7-579
8-19.5 7-579 215/45-17 7-547 235235/40-18 7-555 245/55-17 7-563 265/35-18 7-555 275/50-20 7-583
7.50 16LT 7-579 215/45-15 2-539 225/75-17.5 Z-575 245/50-20 7-575 255/75-17 2-579 275/50-17 Z-579
8-17.5 7-579 2L5b45-16 7-539 LT225/75-17 7-575 245/55-16 Z-555 L1255/75-17 7-533 275/50-18 7-579
7.00 16LT 2-575 215/40-18 2-547 LT225/75-16 2-571 245/50-19 2-571 255/70-18 Z-579 275/50-15 2-575
7.0016 2-575 215/40-17 2-539 225/75-16 Z-571 245/50-18 2-563 255/70-17 2-579 275/55-20 2-583
5.50 16C Z-575 215 215/40-16 2-539 225/75-1.5 2-563 245/50-17 Z-555 255/70-16 Z-575 275/55-14 Z-579
See also  Cutting Torch Tip Size Chart: Oxy-Acetylene Thickness Guide

Here is a video on how to install Super Z Tire Chains Size Chart:

Source Notes

Super Z fitment guidance was checked against the Peerless tire chain finder, Peerless Super Z6 product guidance, and SCC/Peerless application charts. Fitment can change by tire size, vehicle clearance, and product line, so current manufacturer lookup and the vehicle manual control.